Chip
Note
An interactive element used for triggering actions, making selections, or filtering content.
Design checklist
Status | Item | Description |
---|---|---|
Anatomy | Includes descriptions of all parts of the component and its major variants. | |
States | Includes all applicable interaction, display and value states. | |
Options | Includes all relevant options (functional type, stylistic kind, semantic color, size, orientation, optional iconography, decorations, etc.) | |
✔️ | Color schemes | Includes both light and dark color schemes. |
Behaviors | Includes descriptions of behaviors related to other components and responsive behaviors related to media breakpoints, size (minimums and maximums), orientation, alignment, position and layout (wrapping, truncation, overflow). | |
Accessibility: Keyboard interactions | Includes descriptions of all keyboard interactions, focus indication and navigation order. | |
Accessibility: Text contrast | Text meets a contrast ratio of at least 4.5:1 for small text and 3:1 for large text (WCAG 2.0 1.4.3) and/or a lightness contrast value of at least Lc 75 for standard text and Lc 60 for large text (APCA). | |
Accessibility: UI component contrast | Visual information required to identify states and boundaries of active UI components has a contrast ratio against adjacent colors of at least 3:1 (WCAG 2.1 1.4.11) and/or a lightness contrast value of at least Lc 60 (APCA). | |
Usage guidelines | Includes a list of recommended and discouraged usages. | |
Content guidelines | Includes content standards and guidelines for how to write or format in-product content for the component. | |
Internationalization | Includes support for various locales and bi-directionality (RTL). | |
Design tokens | All design attributes (color, typography, layout, animation, etc.) are available as design tokens. |
Anatomy
Default
- Container
- Label
- Icon
- Avatar
- Checkmark icon
Dropdown chip
- Dropdown icon
States
Interaction states
Enabled
- Description
Hovered
- Description
Pressed
- Description
Focused
- Description
Disabled
- Description
Pending
- Description
Value states
Unchecked
- Description
Checked
- Description
Unselected
- Description
Selected
- Description
Options
Type
- Toggle
- Dropdown
Kind
- Outlined
- Glass
Color
- Neutral
- Accent
Size
- Small
- Medium
- Large
Icon
- On
- Off
Avatar
- On
- Off